The Week Ahead
Monday 2 February
| Time | Event | Location |
|---|---|---|
| 7.00am | Breakfast | Dining Hall |
| 7.55am – 8.25am | House Meetings | House |
| 10.35am | Morning Break (Blueshirt Meeting Room 2) | Houses |
| 12.55pm | Year 9 Lunch | Dining Hall |
| 1.05pm | Year 13 Lunch | Dining Hall |
| 1.15pm | Year 12 Lunch | Dining Hall |
| 1.20pm | Year 11 Lunch | Dining Hall |
| 1.25pm | Year 10 Lunch | Dining Hall |
| Sporting Achievement has priority | ||
| 3.05pm – 3.35pm | Year 9, 10 & 11 Tutor Time | |
| 5.00pm | Chapel: Communion Service for Godwin House | Chapel |
| 5.30pm – 6.30pm | Dinner | Dining Hall |
| 6.30pm – 8.30pm | Athletics Evening: Harvey House Boys & Girls | Cooks Gardens |
| 6.30pm | House Swimming: Grey House Boys & Girls | School Pool |
| 6.50pm | Roll Call | House |
| 7.00pm – 8.30pm | Prep for Academic Excellence | |
| 8.30pm | Roll Call | House |
Tuesday 3 February
| Time | Event | Location |
|---|---|---|
| 7.00am | Breakfast | Dining Hall |
| 7.55am – 8.25am | House Meetings | Houses |
| 8.10am – 8.25am | Chapel Singing | Chapel |
| 10.35am – 11.00am | Morning Break | |
| 10.45am – 12.15pm | Canterbury University Calculus Team Talk | HG Carver Memorial Library |
| 12.55pm | Lunch (Monday’s Times) | Dining Hall |
| Cultural Enrichment has priority | ||
| 3.10pm | Big School Assembly | Big School |
| 4.00pm | Chapel: Communion Service for Bishops House | Chapel |
| 5.30pm – 6.30pm | Dinner | Dining Hall |
| 6.50pm | Roll Call | House |
| 6.45pm | Athletics Club Night | Cooks Gardens |
| 8.30pm | Roll Call | House |
Wednesday 4 February
| Time | Event | Location |
|---|---|---|
| Tennis: Boys v FDMC – FDMC | ||
| 7.00am | Breakfast | Dining Hall |
| 7.55am – 8.25am | House Meetings | Houses |
| 8.10am | Chapel: Communion Service for Hadfield House | Chapel |
| 10.40am – 11.15am | Morning Break (every Wednesday) | |
| 12.55pm | Lunch (Monday’s Times) | Dining Hall |
| Sporting Achievement has priority | ||
| 5.30pm – 6.30pm | Dinner | Dining Hall |
| 6.30pm – 8.30pm | Athletics Evening: Grey House Boys & Girls | Cooks Garden |
| 6.30pm | House Swimming: Selwyn Boys & Girls | School Pool |
| 7.00pm – 8.30pm | Prep for Academic Excellence | |
| 8.30pm | Roll Call | House |
Thursday 5 February
| Time | Event | Location |
|---|---|---|
| 7.00am | Breakfast | Dining Hall |
| 7.45am | Open Rehearsal for Collegiate Choir | Concert Room |
| 7.55am – 8.25am | House Meetings | House |
| 1.05pm | Lunch (Monday’s Times) | Dining Hall |
| Cultural Enrichment has priority | ||
| 3.15pm | Chapel: Communion Service for Harvey House | Chapel |
| 3.15pm | Weekend Leave begins after School commitments | |
| 5.30pm – 6.30pm | Dinner | Dining Hall |
| 6.50pm | Roll Call | House |
| 7.00pm – 8.30pm | Prep for Academic Excellence | House |
| 8.30pm | Roll Call | House |
“
Friday 6 February (Waitangi Day)
| Time | Event | Location |
|---|---|---|
| 7.00am | Breakfast | House |
| 7.55am | House Roll Call | House |
| 12.00pm | Lunch | Dining Hall |
| 2.00pm | Picnic at Bason Reserve | Bason Reserve |
| 5.30pm | Roll Call | House |
| 5.30pm – 6.30pm | Dinner | Dining Hall |
| 6.50pm | Roll Call | House |
| 7.00pm – 8.30pm | Prep for Academic Excellence | |
| 8.30pm | Roll Call | House |
Saturday 7 February
| Time | Event | Location |
|---|---|---|
| 7.00am | Breakfast (Optional) | House |
| 7.55am | Roll Call | House |
| 9.30am | Boarders trip to the River Markets | Taupo Quay |
| 12.00pm | Lunch | Dining Hall |
| 5.30pm – 6.30pm | Dinner | Dining Hall |
| 5.30pm | Roll Call | House |
| 7.00pm | Garden Games | Golf Course |
| 8.30pm | Roll Call | House |
Sunday 8 February
| Time | Event | Location |
|---|---|---|
| No Chapel | ||
| Cricket: 1st XI v St Peters Cambridge – WCS | ||
| 7.00am | Breakfast (Optional) | House |
| 10.30am – 11.30am | Brunch | Dining Hall |
| 5.30pm | Roll Call | House |
| 5.30pm – 6.30pm | Dinner | Dining Hall |
| 8.30pm | Roll Call | House |